Limited Time Sale$1,317.00 cheaper than the new price!!
| Management number | 221409850 | Release Date | 2026/05/03 | List Price | $878.00 | Model Number | 221409850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689227216519 |
|---|---|
| Size | 54" Swing Door |
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 49 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Xiltek |
| Model Name | r290 |
| Shelf Type | PVC coated |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 495 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Xiltek |
| Model Number | r290 |
| Power Source | Corded Electric |
| Configuration | Double Door |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Compressor Type | reciprocating |
| Is Customizable | No |
| Number Of Racks | 8 |
| Number of Doors | 2 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Reversible |
| Installation Type | Plug-In |
| Number Of Shelves | 8 |
| Number of Shelves | 8 |
| Specification Met | ETL |
| Door Material Type | Steel |
| Number of Sections | 2 |
| Additional Features | LED lighting, Triple pane thermal insulated glass, Electronic temperature control |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 49 Cubic Feet |
| Warranty Description | See Xiltek's website for warranty details |
| Has Convertible Freezer | No |
| Manufacturer Part Number | XRM-49-HC |
| Item Dimensions D x W x H | 31.88"D x 53.13"W x 84.38"H |
| Refrigerator Net Capacity | 49 Cubic Feet |
| Specific Uses for Product | Commercial/Residential |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form