Limited Time Sale$37.78 cheaper than the new price!!
| Management number | 228432059 | Release Date | 2026/05/31 | List Price | $25.19 | Model Number | 228432059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Troy Lee Designs D3 Fiberlite Full Face Mountain Bike Helmet for Max Ventilation Lightweight EPP EPS Racing Downhill DH BMX MTB - Adult Men Women (Slant Gray, X-Large)


| UPC | 887202442186 |
|---|---|
| ASIN | B0CYM7SSW9 |
| Color | Solid, Navy |
| Pattern | Solid |
| Fit Type | Athletic |
| character | Sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Mid Rise |
| Sport Type | Cycling |
| Style Name | Solid |
| Fabric Type | 100% Polyester; 91% Polyester, 9% Spandex; 100% Polyester; 80% Polyester, 20% Spandex |
| Manufacturer | Troy Lee Designs |
| Style Number | 245906 |
| Material Type | Polyester, Spandex |
| Target Audience | Men, Unisex-Adults |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 245906022 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form