Limited Time Sale$45.00 cheaper than the new price!!
| Management number | 220141633 | Release Date | 2026/05/03 | List Price | $30.00 | Model Number | 220141633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate comfort with these versatile slip on shoes for men from Skechers. The Delson 3.0 Cicada features a lightweight mesh knit and smooth synthetic upper with a convenient stretch-laced front. Perfect for casual wear, these mens slip on sneakers combine style with functionality, featuring Air-Cooled Memory Foam insole and Goga Mat Arch cushioning for superior comfort. The flexible rubber outsole provides reliable traction for everyday wear.
| UPC | 194880928421 |
|---|---|
| Brand | Skechers |
| Color | Black/Grey |
| Theme | Casual |
| Pattern | solid |
| Seasons | Spring/Summer |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Delson 3.0 - Cicada 210238 |
| Sport Type | Running |
| Strap Type | Slip-On |
| Style Name | Delson 3.0 - Cicada 210238 |
| Unit Count | 1 Count |
| Item Weight | 700 Grams |
| Closure Type | Pull-On |
| Manufacturer | SKECHERS |
| Style Number | 210238 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Knitted Bungee Lace Slip On |
| Outer Material | Synthetic |
| Insole Material | Memory foam |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | [PE] Edge stitch and reinforcement seam |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Air Cooled Memory Foam |
| Subject Character | occupational professional |
| liningdescription | cold lining |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | no embellishment feature |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 210238 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form