Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 222843633 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 222843633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 702038320630 |
|---|---|
| ASIN | B07VQGZP6Q |
| Color | Gray - No Fleece Liner |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Basic |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | qualidyne |
| Model Name | Qual-m-cyc-bib-l |
| Rise Style | High Rise |
| Sport Type | Cycling |
| Style Name | Padded |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 71%polyamide,29%elastane |
| Style Number | [Example] QUAL-M-CYC-BIB-L-GRAY |
| Material Type | Polyester |
| Occasion Type | Construction,Cycling |
| Pattern Style | String |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form