Limited Time Sale$24.00 cheaper than the new price!!
| Management number | 219950066 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 219950066 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 712636182691 |
|---|---|
| Color | Classic Black |
| Impedance | 32 Ohms |
| Brand Name | Paekole |
| Model Name | YYK-Q16H5AI |
| Style Name | AI Collection |
| Unit Count | 1.0 Count |
| Sensitivity | 90 dB |
| Control Type | Touch Control |
| Manufacturer | Paekole |
| Model Number | YYK-Q16H5AI |
| Audio Latency | 40 Milliseconds |
| BuiltIn Media | 2 x AI Transltion Earbuds, Cable, User Manual, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Gaming, Office Meetings, Radio Communication, Simultaneous Interpretation, Study, Translation Earbuds, Travel, daily use, exhibition |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 6.1 |
| Compatible Devices | Compatible with Android and IOS devices that support Bluetooth connectivity, such as smartphones, tablets, laptops, etc |
| Enclosure Material | Plastic |
| Frequency Response | 2.4 GHz |
| Additional Features | 3 in 1 Translation Earbuds, AI Assistant, Photo Translation, Real Time Translation, Video & Audio Translation |
| Battery Charge Time | 1 Hours |
| Carrying Case Color | Black |
| Carrying Case Width | 65 Millimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Height | 27 Millimeters |
| Carrying Case Length | 100 Millimeters |
| Carrying Case Weight | 95 Grams |
| Warranty Description | Our headphones support 365 days of no-reason return and warranty service |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form