Limited Time Sale$42.41 cheaper than the new price!!
| Management number | 209689373 | Release Date | 2026/03/29 | List Price | $28.28 | Model Number | 209689373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Microbe-Lift MLLFGXL Fruits and Greens Floating Fish Food Sticks for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi, 13.25 Pounds
| UPC | 097121201607 |
|---|---|
| Flavor | Fruits and Greens |
| Occasion | Birthday |
| Item Form | Granule |
| Brand Name | MICROBE-LIFT |
| Unit Count | 13.25 Pounds |
| Item Weight | 13.3 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | MLLFGXL |
| Container Type | Tub |
| Item Type Name | Floating Fish Food Sticks for Ponds, Water Gardens, and Fountains, Safe for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Improves fish health |
| Additional Features | Floating, Variety of Fruits and Vegetables, Immune System Boost, Non-Clogging |
| Included Components | Product Information Guide |
| Special Ingredients | Sabilized Vitamin C |
| Allergen Information | Hypoallergenic |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | MLLFGXL |
| Specific Uses For Product | Immune Support |
| Recommended Uses For Product | Complementary fish diet, Aquatic environment maintenance, Fish health improvement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form