Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 219109058 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219109058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 18 |
|---|---|
| Color | Black |
| Pattern | Triangle |
| Fit Type | Stretch |
| Brand Name | Firpearl |
| Neck Style | High Neck |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Bottom |
| Unit Count | 1 Count |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | FP7509-3-18 |
| Material Type | 82% nylon 18% Spandex |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Swimwear Bottom Form | Pants |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form