Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 216866022 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216866022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charms Blow Pop Sucker Lollipops Black Cherry Flavor 48 Count Box
| UPC | 014200338887 885782063166 |
|---|---|
| Size | 48 Count (Pack of 1) |
| Color | black |
| Flavor | Black Cherry |
| Occasion | Birthday |
| Item Form | Lollipop |
| Brand Name | BLOW POP |
| Item Shape | Round |
| Unit Count | 37.44 Ounce |
| Manufacturer | Blow Pops |
| Container Type | Box |
| Item Type Name | Food |
| Number of Items | 1 |
| Number of Pieces | 48 |
| Sugar Candy Type | Lollipop |
| Candy Consistency | Hard |
| Item Package Weight | 1.05 Kilograms |
| Age Range Description | 6-12 years |
| Item Package Quantity | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form