Limited Time Sale$70.80 cheaper than the new price!!
| Management number | 218357791 | Release Date | 2026/05/03 | List Price | $47.20 | Model Number | 218357791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198430143838 |
|---|---|
| Color | Nocturnal Navy |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Relaxed |
| Brand Name | Beyond Yoga |
| Model Name | All Terrain Men's Pant |
| Rise Style | Mid Rise |
| Sport Type | Yoga, Multi-Sport |
| Style Name | All Terrain Pants |
| Unit Count | 1.0 Count |
| Fabric Type | 90% Nylon, 10% Elastane |
| Item Weight | 14 Ounces |
| Manufacturer | Beyond Yoga |
| Style Number | WW1295D |
| Material Type | Nylon |
| Pattern Style | String |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | WW1295D-410 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form