Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 209113078 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209113078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We specialize in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: ASUS M1603QA Vivobook WUXGA LaptopProcessor: AMD Ryzen 7 5800HS Processor, 8-Core, 2.8 GHz Base Clock (Max. Boost up to 4.4 GHz, 16MB L3 Cache, 8 Cores, 16 Threads)Display: 16-inch, WUXGA (1920 x 1200), 16:10 aspect ratio, 300 nits 45% NTSC color gamut, Anti-glare display, Non-touch screen, (Screen-to-body ratio)82%Memory: Upgraded to 16GB DDR4 3200 MhzStorage: Upgraded to 512GB NVMe M.2 SSDGraphics: AMD Radeon GraphicsOptical Drive: NoneTouchscreen: NoKeyboard: Full-size Chiclet Keyboard with numpad, 1.4mm Key-travelOperating System: Windows 11 Home 64 bitPorts: 1x USB 3.2 Gen 1 Type-C; 2x USB 3.2 Gen 1 Type-A; 1x USB 2.0 Type-A; 1 x HDMI 1.4; 1x headphone / microphone combo jack (3.5mm)Battery: 50WHrs, 3-cell Li-ion, Up to 6 hours mixed usageWireless: Wi-Fi 6 (802.11ax) (Dual band) 2x2 + Bluetooth 5Webcam: Wide Vision HD Camera with integrated dual array digital microphoneProduct Dimensions: 14.11" x 9.75" x 0.78" inches, 4.14 lbsColor: Quiet Blue
| UPC | 743340426887 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook |
| Model Year | 2023 |
| Resolution | 1920 x 1200 |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 16 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Cezanne |
| CPU L3 Cache | 16 MB |
| Chipset Type | AMD chipset (specific for Ryzen 7 5800HS) |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | M1603QA |
| Power Device | Internal Rechargeable Battery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | [Webcam, Keyboard with Numeric Keypad, Wi-Fi 6, No Optical Drive] |
| Screen Finish | Matte |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Ryzen 7 5800HS |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 7 |
| Touchpad Feature | standard |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Devices with USB, USB-C, or HDMI ports running Windows 11 Home] |
| Display Technology | LED |
| Hardware Interface | HDMI, USB, USB Type C |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Speaker Description | SonicMaster |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 5 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Chiclet with NumPad |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Built-in webcam microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.4 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.11"L x 9.75"W x 0.78"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Anti Glare Coating, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form