Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 220534306 | Release Date | 2026/05/03 | List Price | $9.20 | Model Number | 220534306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | White Blue Floral |
|---|---|
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Loose |
| Back Style | Closed Back |
| Brand Name | Arshiner |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 97% Polyester, 3% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Waist Style | Loose |
| Style Number | 6406 |
| Material Type | 97% Polyester, 3% Spandex |
| Occasion Type | Multiple Occasions |
| Number of Items | 1 |
| Apparel Silhouette | Swing |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Toddler |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 16 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form